The United Kingdom is the third largest export destination of Bangladesh and the country historically maintains positive trade balance with the UK. During 2023-2024, a total of US$ 4,477.98 million worth of goods were exported to the UK which is 10.06% of total export. The major exportable items include ready-made garments, frozen food, IT engineering, leather and jute goods, bicycle, etc. of which 90% constitutes knitwear and woven garments. The country has initiated diversifying its export basket with high-end and high value-added products and shown remarkable success in exporting pharmaceutical products, computer services, ship building, electrical and electronic products across the world.
| Year | Actual Export | Growth (%) | Total Export of Bangladesh | UK Export as% of Total Export |
|---|---|---|---|---|
| 2007-08 | 1,374.03 | - | 14,110.80 | 9.73 |
| 2008-09 | 1,501.20 | 8.47 | 15,565.19 | 9.64 |
| 2009-10 | 1,508.54 | 0.49 | 16,204.65 | 9.30 |
| 2010-11 | 2,065.38 | 26.96 | 22,928.22 | 9.00 |
| 2011-12 | 2,444.57 | 15.51 | 24,301.90 | 10.05 |
| 2012-13 | 2,764.90 | 11.59 | 27,027.36 | 10.23 |
| 2013-14 | 2,917.73 | 5.24 | 30,176.80 | 9.66 |
| 2014-15 | 3,205.45 | 8.98 | 31,208.94 | 10.27 |
| 2015-16 | 3,809.70 | 15.86 | 34,257.18 | 11.12 |
| 2016-2017 | 3,569.26 | -6.74 | 34,846.84 | 10.24 |
| 2017-2018 | 3,989.12 | 10.53 | 40,950.00 | 9.74 |
| 2018-2019 | 4,169.31 | 4.51 | 40,535.04 | 10.28 |
| 2019-2020 | 3,453.88 | -17.16 | 33,674.09 | 10.25 |
| 2020-2021 | 3,751.27 | 8.61 | 38,758.31 | 9.67 |
| 2021-2022 | 4,828.08 | 28.70 | 52,082.66 | 9.27 |
| 2022-2023 | 4,428.17 | -8.28 | 46,430.71 | 9.53 |
| 2023-2024 | 4,477.98 | 1.12 | 44,469.74 | 10.06 |
| 2024-2025 | 4,622.70 | 3.23 | 48,283.93 | 9.57 |
Source: EPB, Dhaka (https://epb.gov.bd)